$3.29
-0.49-12.96%
가까이에: Nov 20, 4:00 PM EST
$3.90
0.6118.54%
시간외: 9:26 AM EST
BUUU Group (BUUU) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | H1 '25 | FY '25 |
|---|---|---|
| Earnings Per Share (Non-GAAP) | ||
| Estimate | — | — |
| Actual | $-0.01 | $0.01 |
| Surprise | — | — |
| Revenue | ||
| Estimate | — | — |
| Actual | $3.2M | $6.3M |
| Surprise | — | — |
