$2.26
0.2613%
마지막 업데이트: Oct 13, 2:50 PM
$1.98
-0.02-1%
Phaos Technology Holdings (POAS) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | H1 '26 | FY '26 | FY '25 |
|---|---|---|---|
| Earnings Per Share (Non-GAAP) | |||
| Estimate | — | — | — |
| Actual | $-0.04 | $-0.38 | $-0.15 |
| Surprise | — | — | — |
| Revenue | |||
| Estimate | — | — | — |
| Actual | $67334 | $103694 | $128464 |
| Surprise | — | — | — |
