$12.57
가까이에: Sep 11, 5:00 PM EST
$12.53
-0.04-0.32%
시간외: 7:59 PM EST

Sibanye Stillwater (SBSW) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | H1 '26 | H1 '25 | H1 '24 | H1 '23 | FY '25 | FY '24 |
|---|---|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||||
| Estimate | — | — | — | — | — | — |
| Actual | $0.37 | $0.40 | $-0.14 | $0.56 | $0.14 | $0.14 |
| Surprise | — | — | — | — | — | — |
| Revenue | ||||||
| Estimate | — | — | — | — | — | — |
| Actual | $5.48B | $2.98B | $2.95B | $3.33B | $7.25B | $6.12B |
| Surprise | — | — | — | — | — | — |
| Metric | FY '26E |
|---|---|
| Earnings Per Share (Non-GAAP) | |
| Consensus | $1.95 |
| Revenue | |
| Consensus | — |