$27.00
-4.69-14.8%
가까이에: Nov 20, 4:00 PM EST
$27.37
0.371.37%
시간외: Nov 20, 6:23 PM EST
SK Telecom Co (SKM) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Estimate | — | — | — | — |
| Actual | $0.75 | $0.81 | $0.56 | $0.64 |
| Surprise | — | — | — | — |
| Revenue | ||||
| Estimate | — | — | — | — |
| Actual | $3.17B | $2.90B | $3.00B | $2.99B |
| Surprise | — | — | — | — |
