$31.22
-0.83-2.59%
가까이에: Jan 16, 4:00 PM EST
$31.56
0.341.09%
시간외: 4:12 PM EST
Beam Therapeutics Inc (NASDAQ:BEAM)의 단기 매도 포지션은 최근 보고 기간 동안 증가하며, 19.79M에서 20.30M로 증가했습니다. 이는 회사의 공개 주식의 22.7%가 단기 매도되었다는 것을 의미합니다.
최근 하루 평균 거래량 기준으로 1.30M주가 거래되었으며, 이 단기 매도 포지션 보유자들이 주식 가격을 급격히 끌어올리지 않고 포지션을 청산하는 데 15.66일이 걸릴 수 있습니다.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEAM | Beam Therapeutics Inc. Common | 12/31/2025 | 01/12/2026 | 22.70% | 89,412,225 | 20,295,552 | 1,295,727 | 15.66 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 12/15/2025 | 12/24/2025 | 22.13% | 89,412,225 | 19,788,474 | 1,808,901 | 10.94 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 11/28/2025 | 12/09/2025 | 23.43% | 89,412,225 | 20,951,122 | 2,022,907 | 10.36 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 11/14/2025 | 11/25/2025 | 22.98% | 89,412,225 | 20,550,660 | 2,374,359 | 8.66 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 10/31/2025 | 11/11/2025 | 22.17% | 89,412,225 | 19,823,221 | 2,605,302 | 7.61 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 10/15/2025 | 10/24/2025 | 22.84% | 89,412,225 | 20,424,008 | 2,429,501 | 8.41 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 09/30/2025 | 10/09/2025 | 23.91% | 89,412,225 | 21,380,736 | 2,508,460 | 8.52 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 09/15/2025 | 09/24/2025 | 28.52% | 89,412,225 | 25,502,761 | 3,475,469 | 7.34 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 08/29/2025 | 09/10/2025 | 28.49% | 89,412,225 | 25,477,842 | 2,215,329 | 11.5 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 08/15/2025 | 08/26/2025 | 30.39% | 89,412,225 | 27,170,958 | 2,541,078 | 10.69 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 07/31/2025 | 08/11/2025 | 27.53% | 89,412,225 | 24,615,341 | 2,227,283 | 11.05 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 07/15/2025 | 07/24/2025 | 26.46% | 89,412,225 | 23,661,756 | 2,726,591 | 8.68 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 06/30/2025 | 07/10/2025 | 26.93% | 89,412,225 | 24,076,439 | 2,033,588 | 11.84 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 06/13/2025 | 06/25/2025 | 24.30% | 89,412,225 | 21,731,372 | 1,796,245 | 12.1 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 05/30/2025 | 06/10/2025 | 23.66% | 89,412,225 | 21,159,376 | 1,549,768 | 13.65 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 05/15/2025 | 05/27/2025 | 23.31% | 89,412,225 | 20,844,838 | 2,293,666 | 9.09 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 04/30/2025 | 05/09/2025 | 21.54% | 89,412,225 | 19,260,565 | 1,790,337 | 10.76 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 04/15/2025 | 04/25/2025 | 21.06% | 89,412,225 | 18,831,497 | 3,483,315 | 5.41 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 03/31/2025 | 04/09/2025 | 18.34% | 80,351,605 | 14,739,307 | 2,205,336 | 6.68 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 03/14/2025 | 03/25/2025 | 15.14% | 80,351,605 | 12,163,727 | 2,744,053 | 4.43 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 02/28/2025 | 03/11/2025 | 12.44% | 80,351,605 | 9,992,985 | 1,592,805 | 6.27 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 02/14/2025 | 02/26/2025 | 14.39% | 64,199,919 | 9,237,141 | 1,257,943 | 7.34 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 01/31/2025 | 02/11/2025 | 15.82% | 63,317,251 | 10,015,050 | 893,373 | 11.21 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 01/15/2025 | 01/27/2025 | 17.04% | 63,317,251 | 10,786,501 | 1,462,839 | 7.37 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 12/31/2024 | 01/10/2025 | 15.62% | 62,927,243 | 9,830,125 | 1,145,614 | 8.58 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 12/13/2024 | 12/24/2024 | 15.98% | 62,927,243 | 10,057,155 | 1,110,607 | 9.06 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 11/29/2024 | 12/10/2024 | 16.97% | 62,927,243 | 10,678,009 | 989,299 | 10.79 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 11/15/2024 | 11/26/2024 | 19.02% | 62,927,243 | 11,966,576 | 1,446,854 | 8.27 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 10/31/2024 | 11/11/2024 | 19.57% | 62,927,243 | 12,314,053 | 1,129,013 | 10.91 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 10/15/2024 | 10/24/2024 | 17.74% | 62,927,243 | 11,160,201 | 732,479 | 15.24 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 09/30/2024 | 10/09/2024 | 18.05% | 62,927,243 | 11,356,434 | 870,497 | 13.05 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 09/13/2024 | 09/24/2024 | 17.42% | 62,927,243 | 10,963,771 | 600,187 | 18.27 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 08/30/2024 | 09/11/2024 | 17.61% | 62,927,243 | 11,082,269 | 680,271 | 16.29 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 08/15/2024 | 08/26/2024 | 17.76% | 62,927,243 | 11,178,961 | 925,722 | 12.08 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 07/31/2024 | 08/09/2024 | 18.47% | 62,927,243 | 11,621,310 | 1,655,526 | 7.02 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 07/15/2024 | 07/24/2024 | 19.19% | 62,822,691 | 12,058,440 | 915,192 | 13.18 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 06/28/2024 | 07/10/2024 | 18.78% | 62,822,691 | 11,796,299 | 1,830,536 | 6.44 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 06/14/2024 | 06/26/2024 | 20.61% | 62,822,691 | 12,950,119 | 1,359,794 | 9.52 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 05/31/2024 | 06/11/2024 | 22.01% | 62,822,691 | 13,827,023 | 868,806 | 15.91 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 05/15/2024 | 05/24/2024 | 23.22% | 62,822,691 | 14,584,632 | 1,234,008 | 11.82 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 04/30/2024 | 05/09/2024 | 22.31% | 62,822,691 | 14,017,683 | 1,767,378 | 7.93 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 04/15/2024 | 04/24/2024 | 20.97% | 62,821,791 | 13,173,332 | 1,437,754 | 9.16 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 03/28/2024 | 04/09/2024 | 20.88% | 64,420,235 | 13,451,425 | 865,861 | 15.54 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 03/15/2024 | 03/26/2024 | 22.23% | 64,420,235 | 14,320,311 | 1,365,907 | 10.48 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 02/29/2024 | 03/11/2024 | 20.35% | 64,420,235 | 13,108,144 | 2,071,613 | 6.33 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 02/15/2024 | 02/27/2024 | 20.90% | 64,266,578 | 13,433,513 | 1,477,261 | 9.09 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 01/31/2024 | 02/09/2024 | 20.83% | 64,266,578 | 13,388,995 | 1,376,552 | 9.73 | Get Alert |
| BEAM | Beam Therapeutics Inc. Common | 01/12/2024 | 01/24/2024 | 20.42% | 64,266,578 | 13,126,279 | 999,789 | 13.13 | Get Alert |
찾고 계십니까 가장 많이 공매도된 주식을?
