$23.24
0.301.31%
가까이에: Dec 5, 4:00 PM EST
$23.10
-0.14-0.60%
시간외: Dec 5, 7:13 PM EST
Caesars Entertainment Inc (NASDAQ:CZR)의 단기 매도 포지션은 최근 보고 기간 동안 증가하며, 35.75M에서 36.07M로 증가했습니다. 이는 회사의 공개 주식의 20.17%가 단기 매도되었다는 것을 의미합니다.
최근 하루 평균 거래량 기준으로 9.07M주가 거래되었으며, 이 단기 매도 포지션 보유자들이 주식 가격을 급격히 끌어올리지 않고 포지션을 청산하는 데 3.98일이 걸릴 수 있습니다.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CZR | Caesars Entertainment, Inc. Co | 11/14/2025 | 11/25/2025 | 20.17% | 178,833,817 | 36,065,372 | 9,071,684 | 3.98 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 10/31/2025 | 11/11/2025 | 19.99% | 178,833,817 | 35,749,820 | 9,469,969 | 3.78 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 10/15/2025 | 10/24/2025 | 17.82% | 182,717,413 | 32,564,968 | 8,362,886 | 3.89 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 09/30/2025 | 10/09/2025 | 17.12% | 182,717,413 | 31,274,801 | 12,254,624 | 2.55 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 09/15/2025 | 09/24/2025 | 16.90% | 182,717,413 | 30,882,529 | 5,803,863 | 5.32 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 08/29/2025 | 09/10/2025 | 14.82% | 182,717,413 | 27,079,679 | 5,525,824 | 4.9 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 08/15/2025 | 08/26/2025 | 13.78% | 182,717,413 | 25,171,676 | 6,423,999 | 3.92 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 07/31/2025 | 08/11/2025 | 12.80% | 182,717,413 | 23,387,462 | 6,393,240 | 3.66 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 07/15/2025 | 07/24/2025 | 14.70% | 182,693,993 | 26,862,584 | 5,095,660 | 5.27 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 06/30/2025 | 07/10/2025 | 12.94% | 182,693,993 | 23,637,762 | 5,735,716 | 4.12 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 06/13/2025 | 06/25/2025 | 13.53% | 182,693,993 | 24,716,012 | 5,068,293 | 4.88 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 05/30/2025 | 06/10/2025 | 13.69% | 182,693,993 | 25,006,029 | 4,317,176 | 5.79 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 05/15/2025 | 05/27/2025 | 13.11% | 182,693,993 | 23,943,972 | 4,858,603 | 4.93 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 04/30/2025 | 05/09/2025 | 12.51% | 182,693,993 | 22,851,458 | 6,652,801 | 3.43 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 04/15/2025 | 04/25/2025 | 14.72% | 186,956,132 | 27,526,493 | 7,026,748 | 3.92 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 03/31/2025 | 04/09/2025 | 11.59% | 186,956,132 | 21,673,942 | 5,805,635 | 3.73 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 03/14/2025 | 03/25/2025 | 12.78% | 186,956,132 | 23,893,327 | 6,609,429 | 3.62 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 02/28/2025 | 03/11/2025 | 9.42% | 186,956,132 | 17,620,564 | 5,118,050 | 3.44 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 02/14/2025 | 02/26/2025 | 9.50% | 186,956,132 | 17,758,456 | 4,100,516 | 4.33 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 01/31/2025 | 02/11/2025 | 8.17% | 187,423,196 | 15,317,998 | 4,547,811 | 3.37 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 01/15/2025 | 01/27/2025 | 8.37% | 187,423,196 | 15,692,219 | 4,590,385 | 3.42 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 12/31/2024 | 01/10/2025 | 7.99% | 187,423,196 | 14,979,070 | 4,765,042 | 3.14 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 12/13/2024 | 12/24/2024 | 8.54% | 187,423,196 | 16,003,387 | 4,248,850 | 3.77 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 11/29/2024 | 12/10/2024 | 8.22% | 187,423,196 | 15,399,192 | 2,793,904 | 5.51 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 11/15/2024 | 11/26/2024 | 8.20% | 187,423,196 | 15,366,968 | 3,674,255 | 4.18 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 10/31/2024 | 11/11/2024 | 7.77% | 187,423,196 | 14,567,621 | 3,721,263 | 3.91 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 10/15/2024 | 10/24/2024 | 7.60% | 191,280,801 | 14,532,026 | 3,814,714 | 3.81 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 09/30/2024 | 10/09/2024 | 7.96% | 191,280,801 | 15,228,240 | 4,575,060 | 3.33 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 09/13/2024 | 09/24/2024 | 8.85% | 191,280,801 | 16,931,716 | 4,327,583 | 3.91 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 08/30/2024 | 09/11/2024 | 8.47% | 191,280,801 | 16,208,182 | 4,680,107 | 3.46 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 08/15/2024 | 08/26/2024 | 8.87% | 191,280,801 | 16,966,677 | 6,090,802 | 2.79 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 07/31/2024 | 08/09/2024 | 8.61% | 191,280,801 | 16,467,199 | 5,530,307 | 2.98 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 07/15/2024 | 07/24/2024 | 10.03% | 190,995,346 | 19,152,319 | 4,075,984 | 4.7 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 06/28/2024 | 07/10/2024 | 9.69% | 190,995,346 | 18,499,640 | 4,499,242 | 4.11 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 06/14/2024 | 06/26/2024 | 9.77% | 190,995,346 | 18,664,850 | 4,128,716 | 4.52 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 05/31/2024 | 06/11/2024 | 10.69% | 190,995,346 | 20,423,919 | 6,585,798 | 3.1 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 05/15/2024 | 05/24/2024 | 8.65% | 190,995,346 | 16,526,868 | 4,312,331 | 3.83 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 04/30/2024 | 05/09/2024 | 8.59% | 190,995,346 | 16,408,114 | 3,902,603 | 4.2 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 04/15/2024 | 04/24/2024 | 7.78% | 191,348,965 | 14,890,979 | 2,916,014 | 5.11 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 03/28/2024 | 04/09/2024 | 6.63% | 192,327,021 | 12,745,894 | 2,606,296 | 4.89 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 03/15/2024 | 03/26/2024 | 4.65% | 192,327,021 | 8,943,252 | 2,778,386 | 3.22 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 02/29/2024 | 03/11/2024 | 4.51% | 192,327,021 | 8,668,730 | 4,381,160 | 1.98 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 02/15/2024 | 02/27/2024 | 3.96% | 192,327,021 | 7,610,840 | 3,168,484 | 2.4 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 01/31/2024 | 02/09/2024 | 3.30% | 191,737,939 | 6,326,905 | 3,322,374 | 1.9 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 01/12/2024 | 01/24/2024 | 3.29% | 191,737,939 | 6,304,249 | 2,694,434 | 2.34 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 12/29/2023 | 01/10/2024 | 2.94% | 191,737,939 | 5,637,151 | 2,436,198 | 2.31 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 12/15/2023 | 12/27/2023 | 3.51% | 191,737,939 | 6,733,471 | 5,070,443 | 1.33 | Get Alert |
| CZR | Caesars Entertainment, Inc. Co | 11/30/2023 | 12/11/2023 | 4.03% | 191,737,939 | 7,727,191 | 2,097,006 | 3.68 | Get Alert |
찾고 계십니까 가장 많이 공매도된 주식을?
