$130.22
2.822.21%
가까이에: Jan 16, 4:00 PM EST
$130.22
N/A
시간외: Jan 16, 4:00 PM EST
Sun Communities Inc (NYSE:SUI)의 단기 매도 포지션은 최근 보고 기간 동안 증가하며, 1.95M에서 2.10M로 증가했습니다. 이는 회사의 공개 주식의 2.78%가 단기 매도되었다는 것을 의미합니다.
최근 하루 평균 거래량 기준으로 754.05K주가 거래되었으며, 이 단기 매도 포지션 보유자들이 주식 가격을 급격히 끌어올리지 않고 포지션을 청산하는 데 2.79일이 걸릴 수 있습니다.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUI | Sun Communities, Inc | 12/31/2025 | 01/12/2026 | 2.78% | 75,536,208 | 2,100,618 | 754,049 | 2.79 | Get Alert |
| SUI | Sun Communities, Inc | 12/15/2025 | 12/24/2025 | 2.58% | 75,536,208 | 1,951,547 | 788,502 | 2.48 | Get Alert |
| SUI | Sun Communities, Inc | 11/28/2025 | 12/09/2025 | 2.26% | 75,536,208 | 1,708,334 | 503,222 | 3.39 | Get Alert |
| SUI | Sun Communities, Inc | 11/14/2025 | 11/25/2025 | 2.36% | 75,536,208 | 1,782,226 | 635,253 | 2.81 | Get Alert |
| SUI | Sun Communities, Inc | 10/31/2025 | 11/11/2025 | 2.18% | 75,536,208 | 1,647,151 | 746,485 | 2.21 | Get Alert |
| SUI | Sun Communities, Inc | 10/15/2025 | 10/24/2025 | 2.06% | 77,957,515 | 1,602,579 | 950,398 | 1.69 | Get Alert |
| SUI | Sun Communities, Inc | 09/30/2025 | 10/09/2025 | 2.88% | 77,957,515 | 2,243,219 | 861,649 | 2.6 | Get Alert |
| SUI | Sun Communities, Inc | 09/15/2025 | 09/24/2025 | 2.31% | 77,957,515 | 1,798,832 | 848,535 | 2.12 | Get Alert |
| SUI | Sun Communities, Inc | 08/29/2025 | 09/10/2025 | 2.31% | 77,957,515 | 1,797,183 | 826,778 | 2.17 | Get Alert |
| SUI | Sun Communities, Inc | 08/15/2025 | 08/26/2025 | 2.79% | 77,957,515 | 2,174,169 | 1,190,576 | 1.83 | Get Alert |
| SUI | Sun Communities, Inc | 07/31/2025 | 08/11/2025 | 2.56% | 77,957,515 | 1,994,159 | 1,139,004 | 1.75 | Get Alert |
| SUI | Sun Communities, Inc | 07/15/2025 | 07/24/2025 | 2.84% | 79,689,849 | 2,261,589 | 1,006,659 | 2.25 | Get Alert |
| SUI | Sun Communities, Inc | 06/30/2025 | 07/10/2025 | 4.05% | 79,689,849 | 3,227,070 | 886,860 | 3.64 | Get Alert |
| SUI | Sun Communities, Inc | 06/13/2025 | 06/25/2025 | 2.52% | 79,689,849 | 2,005,630 | 906,774 | 2.21 | Get Alert |
| SUI | Sun Communities, Inc | 05/30/2025 | 06/10/2025 | 2.65% | 79,689,849 | 2,112,194 | 633,876 | 3.33 | Get Alert |
| SUI | Sun Communities, Inc | 05/15/2025 | 05/27/2025 | 3.33% | 79,689,849 | 2,651,937 | 928,151 | 2.86 | Get Alert |
| SUI | Sun Communities, Inc | 04/30/2025 | 05/09/2025 | 2.70% | 79,689,849 | 2,155,465 | 560,292 | 3.85 | Get Alert |
| SUI | Sun Communities, Inc | 04/15/2025 | 04/25/2025 | 2.90% | 79,689,849 | 2,307,221 | 763,326 | 3.02 | Get Alert |
| SUI | Sun Communities, Inc | 03/31/2025 | 04/09/2025 | 3.71% | 79,689,849 | 2,957,051 | 871,866 | 3.39 | Get Alert |
| SUI | Sun Communities, Inc | 03/14/2025 | 03/25/2025 | 2.90% | 94,981,958 | 2,753,079 | 894,758 | 3.08 | Get Alert |
| SUI | Sun Communities, Inc | 02/28/2025 | 03/11/2025 | 2.76% | 94,981,958 | 2,623,848 | 1,028,781 | 2.55 | Get Alert |
| SUI | Sun Communities, Inc | 02/14/2025 | 02/26/2025 | 2.63% | 94,994,105 | 2,495,994 | 641,529 | 3.89 | Get Alert |
| SUI | Sun Communities, Inc | 01/31/2025 | 02/11/2025 | 2.74% | 94,994,105 | 2,604,024 | 740,996 | 3.51 | Get Alert |
| SUI | Sun Communities, Inc | 01/15/2025 | 01/27/2025 | 2.61% | 94,994,105 | 2,481,089 | 962,009 | 2.58 | Get Alert |
| SUI | Sun Communities, Inc | 12/31/2024 | 01/10/2025 | 2.63% | 94,994,105 | 2,499,602 | 959,439 | 2.61 | Get Alert |
| SUI | Sun Communities, Inc | 12/13/2024 | 12/24/2024 | 2.00% | 94,994,105 | 1,896,052 | 798,141 | 2.38 | Get Alert |
| SUI | Sun Communities, Inc | 11/29/2024 | 12/10/2024 | 1.90% | 94,994,105 | 1,805,176 | 721,243 | 2.5 | Get Alert |
| SUI | Sun Communities, Inc | 11/15/2024 | 11/26/2024 | 1.98% | 94,994,105 | 1,882,291 | 1,326,604 | 1.42 | Get Alert |
| SUI | Sun Communities, Inc | 10/31/2024 | 11/11/2024 | 1.45% | 94,994,105 | 1,380,008 | 948,460 | 1.45 | Get Alert |
| SUI | Sun Communities, Inc | 10/15/2024 | 10/24/2024 | 1.53% | 92,273,684 | 1,408,613 | 1,051,851 | 1.34 | Get Alert |
| SUI | Sun Communities, Inc | 09/30/2024 | 10/09/2024 | 1.70% | 92,273,684 | 1,566,362 | 1,520,892 | 1.03 | Get Alert |
| SUI | Sun Communities, Inc | 09/13/2024 | 09/24/2024 | 4.39% | 92,273,684 | 4,047,985 | 1,021,634 | 3.96 | Get Alert |
| SUI | Sun Communities, Inc | 08/30/2024 | 09/11/2024 | 2.81% | 92,273,684 | 2,597,269 | 533,877 | 4.86 | Get Alert |
| SUI | Sun Communities, Inc | 07/31/2024 | 08/09/2024 | 1.67% | 92,273,684 | 1,537,808 | 524,016 | 2.93 | Get Alert |
| SUI | Sun Communities, Inc | 07/15/2024 | 07/24/2024 | 1.83% | 92,237,972 | 1,691,619 | 531,780 | 3.18 | Get Alert |
| SUI | Sun Communities, Inc | 06/28/2024 | 07/10/2024 | 1.59% | 92,237,972 | 1,462,372 | 789,981 | 1.85 | Get Alert |
| SUI | Sun Communities, Inc | 06/14/2024 | 06/26/2024 | 1.63% | 92,237,972 | 1,506,897 | 662,932 | 2.27 | Get Alert |
| SUI | Sun Communities, Inc | 05/31/2024 | 06/11/2024 | 1.84% | 92,237,972 | 1,693,602 | 633,899 | 2.67 | Get Alert |
| SUI | Sun Communities, Inc | 05/15/2024 | 05/24/2024 | 1.78% | 92,237,972 | 1,637,487 | 796,535 | 2.06 | Get Alert |
| SUI | Sun Communities, Inc | 04/30/2024 | 05/09/2024 | 1.66% | 92,237,972 | 1,528,662 | 700,765 | 2.18 | Get Alert |
| SUI | Sun Communities, Inc | 04/15/2024 | 04/24/2024 | 1.77% | 92,246,130 | 1,636,226 | 546,417 | 2.99 | Get Alert |
| SUI | Sun Communities, Inc | 03/28/2024 | 04/09/2024 | 1.58% | 92,246,130 | 1,452,934 | 617,028 | 2.35 | Get Alert |
| SUI | Sun Communities, Inc | 03/15/2024 | 03/26/2024 | 1.67% | 104,929,516 | 1,751,094 | 967,505 | 1.81 | Get Alert |
| SUI | Sun Communities, Inc | 02/29/2024 | 03/11/2024 | 1.42% | 104,929,516 | 1,491,474 | 1,347,259 | 1.11 | Get Alert |
| SUI | Sun Communities, Inc | 01/31/2024 | 02/09/2024 | 1.01% | 104,962,571 | 1,061,035 | 912,365 | 1.16 | Get Alert |
| SUI | Sun Communities, Inc | 01/12/2024 | 01/24/2024 | 1.24% | 104,962,571 | 1,302,080 | 672,041 | 1.94 | Get Alert |
찾고 계십니까 가장 많이 공매도된 주식을?
