$128.70
1.941.53%
마지막 업데이트: Nov 20, 10:06 AM
Tradeweb Markets (TW) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
| 회계 분기 | 보고된 날짜 | 실제 EPS | 예상 EPS | 놀라다 % |
|---|---|---|---|---|
| Q3 | Oct 29, 2026 | $1.02 | $1.02 | 0.00 % |
| Q2 | Jul 30, 2026 | $0.97 | $0.96 | 1.04 % |
| Q1 | Apr 29, 2026 | $1.08 | $1.06 | 1.89 % |
| Q4 | Feb 5, 2026 | $0.87 | $0.85 | 2.35 % |
Quarterly Revenue (Billions)
| 회계 분기 | 보고된 날짜 | 실제 수익 | 예상 수익 | 놀라다 % |
|---|---|---|---|---|
| Q3 | Oct 29, 2026 | $584.54M | $583.73M | 0.14 % |
| Q2 | Jul 30, 2026 | $558.95M | $568.30M | -1.65 % |
| Q1 | Apr 29, 2026 | $617.76M | $616.67M | 0.18 % |
| Q4 | Feb 5, 2026 | $521.18M | $516.35M | 0.94 % |
| Metric | Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Estimate | $1.02 | $0.96 | $1.06 | $0.85 |
| Actual | $1.02 | $0.97 | $1.08 | $0.87 |
| Surprise | 0.00% | +1.04% | +1.89% | +2.35% |
| Revenue | ||||
| Estimate | $583.7M | $568.3M | $616.7M | $516.4M |
| Actual | $584.5M | $558.9M | $617.8M | $521.2M |
| Surprise | +0.14% | -1.65% | +0.18% | +0.94% |
| Metric | Q4 '26E | Q1 '27E | Q2 '27E | Q3 '27E |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Consensus | $1.04 | $1.16 | $1.17 | $1.22 |
| Revenue | ||||
| Consensus | $600.3M | $666.0M | — | — |
