Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

The Kroger Co의 컨센서스 목표 주가는 $68.59이며, 22명의 애널리스트 평가를 기반으로 합니다. 최고 목표가는 5월 1, 2025에 JP Morgan가 발표한 $82이고, 최저 목표가는 4월 8, 2024에 Exane BNP Paribas가 발표한 $48입니다. 가장 최근의 애널리스트 평가 3건은 Citigroup, Morgan Stanley 및 UBS가 12월 10, 2025, 12월 8, 2025 및 12월 5, 2025에 발표했습니다. Citigroup, Morgan Stanley 및 UBS 사이의 평균 목표 주가는 $70이며, 이 최신 평가들로부터 The Kroger Co에 대한 11.84% upside가 시사됩니다.
1애널리스트 평가로부터 계산됨
| Get Alert | |||||
|---|---|---|---|---|---|
| Dec 10, 2025 | 8.64% | 6874 | Previous Neutral Current Neutral | Get Alert | |
| Dec 8, 2025 | 15.03% | 7276 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Dec 5, 2025 | 11.84% | 7074 | Previous Neutral Current Neutral | Get Alert | |
| Dec 5, 2025 | 23.02% | 7780 | Previous Outperform Current Outperform | Get Alert | |
| Dec 5, 2025 | 11.84% | 7078 | Previous Overweight Current Overweight | Get Alert | |
| Dec 5, 2025 | 13.44% | 7173 | Previous Neutral Current Neutral | Get Alert | |
| Dec 5, 2025 | 27.82% | 8082 | Previous Outperform Current Outperform | Get Alert | |
| Dec 1, 2025 | 31.01% | 8282 | Previous Outperform Current Outperform | Get Alert | |
| Nov 26, 2025 | 16.63% | 7375 | Previous Neutral Current Neutral | Get Alert | |
| Oct 14, 2025 | 27.82% | 8082 | Previous Outperform Current Outperform | Get Alert | |
| Sep 17, 2025 | 19.83% | 6675 | Previous Neutral Current Buy | Get Alert | |
| Sep 12, 2025 | 24.62% | 7878 | Previous Buy Current Buy | Get Alert | |
| Sep 11, 2025 | 31.01% | 8282 | Previous Outperform Current Outperform | Get Alert | |
| Aug 20, 2025 | 5.45% | 5866 | Previous Neutral Current Neutral | Get Alert | |
| Aug 20, 2025 | 19.83% | 7582 | Previous Overweight Current Neutral | Get Alert | |
| Aug 12, 2025 | 31.01% | 8082 | Previous Outperform Current Outperform | Get Alert | |
| Jul 21, 2025 | 19.83% | — | 75 | Previous Initiates Current Equal-Weight | Get Alert |
| Jun 23, 2025 | 21.43% | 7176 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jun 23, 2025 | 24.62% | 7378 | Previous Buy Current Buy | Get Alert | |
| Jun 23, 2025 | 18.23% | 6674 | Previous Neutral Current Neutral | Get Alert | |
| Jun 23, 2025 | 31.01% | 7382 | Previous Outperform Current Outperform | Get Alert | |
| Jun 23, 2025 | 7.05% | 5767 | Previous Hold Current Hold | Get Alert | |
| Jun 20, 2025 | 16.63% | 7373 | Previous Outperform Current Outperform | Get Alert | |
| Jun 17, 2025 | 19.83% | 7576 | Previous Outperform Current Outperform | Get Alert | |
| Jun 13, 2025 | 16.63% | 7373 | Previous Outperform Current Outperform | Get Alert | |
| May 19, 2025 | 13.44% | 6571 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| May 1, 2025 | 31.01% | 7282 | Previous Overweight Current Overweight | Get Alert | |
| Apr 3, 2025 | 16.63% | 7173 | Previous Buy Current Buy | Get Alert | |
| Mar 11, 2025 | 18.23% | 7374 | Previous Outperform Current Outperform | Get Alert | |
| Mar 7, 2025 | 3.85% | 6165 | Previous Neutral Current Neutral | Get Alert | |
| Mar 7, 2025 | 15.03% | 7172 | Previous Overweight Current Overweight | Get Alert | |
| Mar 6, 2025 | 16.63% | 7373 | Previous Outperform Current Outperform | Get Alert | |
| Mar 3, 2025 | 16.63% | 7373 | Previous Outperform Current Outperform | Get Alert | |
| Feb 13, 2025 | 16.63% | 7073 | Previous Outperform Current Outperform | Get Alert | |
| Feb 7, 2025 | 13.44% | 6871 | Previous Buy Current Buy | Get Alert | |
| Feb 6, 2025 | 19.83% | 7075 | Previous Outperform Current Outperform | Get Alert | |
| Feb 4, 2025 | 11.84% | 70 | Previous Current Buy | Get Alert | |
| Jan 24, 2025 | -2.54% | 61 | Previous Current Neutral | Get Alert | |
| Jan 21, 2025 | 3.85% | 6265 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jan 6, 2025 | 13.44% | 6971 | Previous Overweight Current Overweight | Get Alert | |
| Dec 23, 2024 | 11.84% | 7070 | Previous Outperform Current Outperform | Get Alert | |
| Dec 20, 2024 | 19.83% | 7075 | Previous Buy Current Buy | Get Alert | |
| Dec 19, 2024 | 8.64% | 68 | Previous Initiates Current Buy | Get Alert | |
| Dec 12, 2024 | 5.45% | 6366 | Previous Neutral Current Neutral | Get Alert | |
| Dec 12, 2024 | 0.66% | 6063 | Previous Market Perform Current Market Perform | Get Alert | |
| Dec 12, 2024 | 16.63% | 7073 | Previous Overweight Current Overweight | Get Alert | |
| Dec 11, 2024 | -0.94% | 5862 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Dec 11, 2024 | 3.85% | 6565 | Previous Outperform Current Outperform | Get Alert | |
| Dec 6, 2024 | -10.53% | 5256 | Previous Neutral Current Neutral | Get Alert | |
| Dec 6, 2024 | 10.24% | 5969 | Previous Overweight Current Overweight | Get Alert | |
| Dec 5, 2024 | 11.84% | 6570 | Previous Overweight Current Overweight | Get Alert | |
| Dec 5, 2024 | 3.85% | 6565 | Previous Outperform Current Outperform | Get Alert | |
| Dec 3, 2024 | -4.14% | 6060 | Previous Outperform Current Market Perform | Get Alert | |
| Dec 3, 2024 | 16.63% | 5473 | Previous Hold Current Buy | Get Alert | |
| Nov 27, 2024 | 3.85% | 6265 | Previous Outperform Current Outperform | Get Alert | |
| Nov 25, 2024 | 0.66% | 6163 | Previous Buy Current Buy | Get Alert | |
| Oct 9, 2024 | -0.94% | 6262 | Previous Outperform Current Outperform | Get Alert | |
| Sep 23, 2024 | -12.13% | 55 | Previous Initiates Current Hold | Get Alert | |
| Sep 13, 2024 | -5.74% | 5859 | Previous Overweight Current Overweight | Get Alert | |
| Sep 13, 2024 | 0.66% | 6263 | Previous Outperform Current Outperform | Get Alert | |
| Sep 13, 2024 | -7.33% | 5758 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Sep 12, 2024 | -0.94% | 6262 | Previous Outperform Current Outperform | Get Alert | |
| Sep 9, 2024 | -0.94% | 6262 | Previous Outperform Current Outperform | Get Alert | |
| Jul 22, 2024 | 15.03% | 7072 | Previous Buy Current Buy | Get Alert | |
| Jun 24, 2024 | -8.93% | 5758 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jun 21, 2024 | -7.33% | 5860 | Previous Overweight Current Overweight | Get Alert | |
| Jun 21, 2024 | -0.94% | 6262 | Previous Outperform Current Outperform | Get Alert | |
| Jun 20, 2024 | -4.14% | 6061 | Previous Outperform Current Outperform | Get Alert | |
| Jun 18, 2024 | -4.14% | 5860 | Previous Market Perform Current Outperform | Get Alert | |
| Jun 17, 2024 | -0.94% | 6262 | Previous Outperform Current Outperform | Get Alert | |
| Apr 23, 2024 | -0.94% | 6262 | Previous Outperform Current Outperform | Get Alert | |
| Apr 16, 2024 | -0.94% | 6263 | Previous Outperform Current Outperform | Get Alert | |
| Apr 16, 2024 | 3.85% | 5865 | Previous Equal-Weight Current Overweight | Get Alert | |
| Apr 8, 2024 | -23.31% | 48 | Previous Neutral Current Underperform | Get Alert | |
| Mar 28, 2024 | -0.94% | 6062 | Previous Outperform Current Outperform | Get Alert | |
| Mar 26, 2024 | 2.25% | 6264 | Previous Outperform Current Outperform | Get Alert | |
| Mar 19, 2024 | -2.54% | 6061 | Previous Buy Current Buy | Get Alert | |
| Mar 19, 2024 | -4.14% | 60 | Previous Outperform Current Outperform | Get Alert | |
| Mar 12, 2024 | -20.12% | 4650 | Previous Neutral Current Neutral | Get Alert | |
| Mar 11, 2024 | -7.33% | 4658 | Previous Market Perform Current Market Perform | Get Alert | |
| Mar 8, 2024 | -0.94% | 5562 | Previous Outperform Current Outperform | Get Alert | |
| Mar 8, 2024 | -5.74% | 5059 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Mar 8, 2024 | -4.14% | 5560 | Previous Outperform Current Outperform | Get Alert | |
| Mar 1, 2024 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Feb 27, 2024 | -20.12% | 4250 | Previous Underweight Current Equal-Weight | Get Alert | |
| Jan 16, 2024 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Dec 1, 2023 | -15.32% | 5354 | Previous Overweight Current Overweight | Get Alert | |
| Dec 1, 2023 | -26.51% | 4648 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Dec 1, 2023 | -20.12% | 5052 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Nov 28, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Sep 22, 2023 | -16.92% | 52 | Previous Initiates Current Hold | Get Alert | |
| Sep 20, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Sep 11, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Sep 6, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Jun 16, 2023 | -13.72% | 5456 | Previous Current Outperform | Get Alert | |
| Jun 16, 2023 | -23.31% | 4849 | Previous Current Neutral | Get Alert | |
| Jun 16, 2023 | -23.31% | 4849 | Previous Current Equal-Weight | Get Alert | |
| Jun 16, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Jun 15, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert | |
| Jun 9, 2023 | -12.13% | 55 | Previous Outperform Current Outperform | Get Alert |
Kroger (NYSE:KR)의 최신 목표 주가는 12월 10, 2025에 Citigroup에 의해 보고되었습니다. 이 애널리스트 기관은 $68.00에 대한 가격 목표를 설정했으며, 12개월 이내에 KR이(가) rise될 것으로 예상합니다 (가능한 8.64% upside). 지난 1년간 43개의 애널리스트 기관이 평가를 보고했습니다.
Kroger (NYSE:KR)에 대한 최신 애널리스트 평가는 Citigroup에 의해 제공되었으며, Kroger은(는) neutral 평가를 유지했다합니다.
The Kroger Co에 대한 마지막 업그레이드는 9월 17, 2025에 발생했습니다. 이 때 Roth MKM는 $75로 가격 목표를 올렸습니다. Roth MKM는 이전에 The Kroger Co에 대해 a neutral를 가지고 있었습니다.
The Kroger Co에 대한 마지막 다운그레이드는 8월 20, 2025에 발생했습니다. 이 때 JP Morgan가 The Kroger Co에 대해 가격 목표를 $82에서 $75로 변경했습니다.
애널리스트들은 주식 평가를 내리기 위해 철저한 연구를 진행합니다. 이 연구에는 공개된 재무 보고서를 검토하고, Kroger의 경영진 및 고객과 대화하며, 실적 회의 통화를 듣는 것이 포함됩니다. 대부분의 애널리스트들은 이를 매 분기마다 수행하므로, 한 해에는 회사당 애널리스트 당 4번의 평가를 받을 수 있습니다. Kroger에 대한 마지막 평가는 12월 10, 2025에 제출되었으므로, 다음 평가가 12월 10, 2026쯤에 제공될 것으로 예상됩니다.
평가는 주관적이며 변할 수 있지만, 최신 Kroger (KR) 평가는 유지했다로, 가격 목표는 $74.00에서 $68.00으로 조정되었습니다. 현재 Kroger (KR)의 가격은 $62.59로, 이는 애널리스트의 예측 범위에서 out of입니다.
검색 애널리스트 평가 및 가격 목표 모든 주식에 대한
