Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

MGM Resorts International의 컨센서스 목표 주가는 $46.31이며, 23명의 애널리스트 평가를 기반으로 합니다. 최고 목표가는 7월 29, 2025에 Susquehanna가 발표한 $60이고, 최저 목표가는 11월 18, 2025에 Wells Fargo가 발표한 $29입니다. 가장 최근의 애널리스트 평가 3건은 Citigroup, Wells Fargo 및 UBS가 11월 21, 2025, 11월 18, 2025 및 11월 17, 2025에 발표했습니다. Citigroup, Wells Fargo 및 UBS 사이의 평균 목표 주가는 $33.67이며, 이 최신 평가들로부터 MGM Resorts International에 대한 -8.27% downside가 시사됩니다.
1애널리스트 평가로부터 계산됨
| Get Alert | |||||
|---|---|---|---|---|---|
| Nov 21, 2025 | -4.63% | 3547.5 | Previous Buy Current Neutral | Get Alert | |
| Nov 18, 2025 | -20.98% | 29 | Previous Initiates Current Underweight | Get Alert | |
| Nov 17, 2025 | 0.82% | 3739 | Previous Neutral Current Neutral | Get Alert | |
| Oct 30, 2025 | 3.54% | 3841 | Previous Neutral Current Neutral | Get Alert | |
| Oct 30, 2025 | 29.43% | 47.551 | Previous Buy Current Buy | Get Alert | |
| Oct 30, 2025 | 14.44% | 4243 | Previous Overweight Current Overweight | Get Alert | |
| Oct 30, 2025 | 28.07% | 4748 | Previous Buy Current Buy | Get Alert | |
| Oct 22, 2025 | 28.07% | 4750 | Previous Buy Current Buy | Get Alert | |
| Oct 21, 2025 | 30.79% | 4850 | Previous Buy Current Buy | Get Alert | |
| Oct 16, 2025 | 11.72% | 4143 | Previous Neutral Current Neutral | Get Alert | |
| Oct 13, 2025 | 58.04% | 5658 | Previous Outperform Current Outperform | Get Alert | |
| Sep 22, 2025 | 52.59% | 5658 | Previous Outperform Current Outperform | Get Alert | |
| Sep 11, 2025 | 6.27% | 3944 | Previous Neutral Current Neutral | Get Alert | |
| Sep 11, 2025 | 17.17% | 4143 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Aug 28, 2025 | 19.89% | 4244 | Previous Neutral Current Neutral | Get Alert | |
| Aug 6, 2025 | 11.72% | 3841 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jul 31, 2025 | 58.04% | 5859 | Previous Outperform Current Outperform | Get Alert | |
| Jul 31, 2025 | 36.24% | 4850 | Previous Buy Current Buy | Get Alert | |
| Jul 29, 2025 | 63.49% | 5060 | Previous Positive Current Positive | Get Alert | |
| Jul 22, 2025 | — | — | Previous Buy Current Neutral | Get Alert | |
| Jul 18, 2025 | 19.89% | 4344 | Previous Overweight Current Overweight | Get Alert | |
| Jul 16, 2025 | 36.24% | 4550 | Previous Buy Current Buy | Get Alert | |
| Jul 11, 2025 | 3.54% | 3738 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jul 11, 2025 | 30.79% | 4448 | Previous Buy Current Buy | Get Alert | |
| Jul 9, 2025 | 55.31% | 5557 | Previous Buy Current Buy | Get Alert | |
| Jul 8, 2025 | 14.44% | 3742 | Previous Neutral Current Neutral | Get Alert | |
| Jul 7, 2025 | -7.36% | 34 | Previous Initiates Current Sell | Get Alert | |
| Jun 26, 2025 | — | — | Previous Market Outperform Current Market Perform | Get Alert | |
| Jun 23, 2025 | 3.54% | 38 | Previous Initiates Current Neutral | Get Alert | |
| May 2, 2025 | 30.79% | 4850 | Previous Outperform Current Outperform | Get Alert | |
| May 1, 2025 | 19.89% | 4450 | Previous Buy Current Buy | Get Alert | |
| May 1, 2025 | 17.17% | 4143 | Previous Overweight Current Overweight | Get Alert | |
| May 1, 2025 | 36.24% | 4550 | Previous Positive Current Positive | Get Alert | |
| Apr 23, 2025 | 22.62% | 4550 | Previous Buy Current Buy | Get Alert | |
| Apr 22, 2025 | 11.72% | 4147 | Previous Overweight Current Overweight | Get Alert | |
| Apr 17, 2025 | 22.62% | 4550 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Apr 16, 2025 | -1.91% | 3637 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Feb 24, 2025 | 11.72% | 3941 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Feb 13, 2025 | 36.24% | 5050 | Previous Outperform Current Outperform | Get Alert | |
| Feb 13, 2025 | 36.24% | 4850 | Previous Buy Current Buy | Get Alert | |
| Feb 13, 2025 | 25.34% | 4446 | Previous Overweight Current Overweight | Get Alert | |
| Feb 13, 2025 | 36.24% | 5050 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Feb 13, 2025 | 28.07% | 4547 | Previous Overweight Current Overweight | Get Alert | |
| Feb 13, 2025 | 63.49% | 5660 | Previous Outperform Current Outperform | Get Alert | |
| Feb 13, 2025 | 36.24% | 4750 | Previous Buy Current Buy | Get Alert | |
| Jan 24, 2025 | 22.62% | 4546 | Previous Overweight Current Overweight | Get Alert | |
| Jan 16, 2025 | 36.24% | 5050 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Jan 14, 2025 | 36.24% | 5054 | Previous Buy Current Buy | Get Alert | |
| Jan 3, 2025 | 36.24% | 5052 | Previous Buy Current Buy | Get Alert | |
| Dec 13, 2024 | 25.34% | 4650 | Previous Overweight Current Overweight | Get Alert | |
| Nov 25, 2024 | 36.24% | 5054 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Oct 31, 2024 | 47.14% | 5456 | Previous Buy Current Buy | Get Alert | |
| Oct 31, 2024 | 47.14% | 5456 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Oct 31, 2024 | 36.24% | 5054 | Previous Overweight Current Overweight | Get Alert | |
| Oct 31, 2024 | 52.59% | 5657 | Previous Outperform Current Outperform | Get Alert | |
| Oct 23, 2024 | 52.59% | 5658 | Previous Buy Current Buy | Get Alert | |
| Oct 22, 2024 | 19.89% | 4344 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Oct 17, 2024 | 28.07% | 4753 | Previous Overweight Current Overweight | Get Alert | |
| Oct 17, 2024 | 47.14% | 5456 | Previous Overweight Current Overweight | Get Alert | |
| Oct 14, 2024 | 52.59% | 5657 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Oct 1, 2024 | 41.69% | 5257 | Previous Buy Current Buy | Get Alert | |
| Sep 4, 2024 | 17.17% | 4344 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Aug 2, 2024 | 49.86% | 5558 | Previous Outperform Current Outperform | Get Alert | |
| Aug 1, 2024 | 55.31% | 5759 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Aug 1, 2024 | 71.66% | 6063 | Previous Buy Current Buy | Get Alert | |
| Aug 1, 2024 | 44.41% | 5355 | Previous Overweight Current Overweight | Get Alert | |
| Aug 1, 2024 | 49.86% | 5455 | Previous Positive Current Positive | Get Alert | |
| Jul 17, 2024 | 60.76% | 5859 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Jul 16, 2024 | 49.86% | 5556 | Previous Overweight Current Overweight | Get Alert | |
| Jul 12, 2024 | 19.89% | 4447 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jul 3, 2024 | 44.41% | 53 | Previous Initiates Current Buy | Get Alert | |
| May 6, 2024 | 58.04% | 5758 | Previous Market Outperform Current Market Outperform | Get Alert | |
| May 2, 2024 | 52.59% | 5556 | Previous Overweight Current Overweight | Get Alert | |
| May 2, 2024 | 55.31% | 5457 | Previous Overweight Current Overweight | Get Alert | |
| May 2, 2024 | 47.14% | 4654 | Previous Neutral Current Positive | Get Alert | |
| May 2, 2024 | 68.94% | 6162 | Previous Buy Current Buy | Get Alert | |
| Apr 15, 2024 | 52.59% | 56 | Previous Initiates Current Buy | Get Alert | |
| Apr 9, 2024 | 25.34% | 4546 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Mar 26, 2024 | 66.21% | 61 | Previous Initiates Current Buy | Get Alert | |
| Feb 28, 2024 | 22.62% | 4445 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Feb 14, 2024 | 55.31% | 5757 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Feb 14, 2024 | 58.04% | 58 | Previous Outperform Current Outperform | Get Alert | |
| Feb 14, 2024 | 47.14% | 5254 | Previous Overweight Current Overweight | Get Alert | |
| Feb 14, 2024 | 49.86% | 5557 | Previous Overweight Current Overweight | Get Alert | |
| Jan 29, 2024 | 55.31% | 5757 | Previous Market Outperform Current Market Outperform | Get Alert | |
| Dec 5, 2023 | 49.86% | 55 | Previous Buy Current Buy | Get Alert | |
| Nov 13, 2023 | 8.99% | 4042 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Nov 9, 2023 | 49.86% | 5559 | Previous Buy Current Buy | Get Alert | |
| Nov 9, 2023 | 47.14% | 5458 | Previous Overweight Current Overweight | Get Alert | |
| Oct 23, 2023 | 33.51% | 49 | Previous Initiates Current Buy | Get Alert | |
| Oct 18, 2023 | 49.86% | 5560 | Previous Buy Current Buy | Get Alert | |
| Oct 13, 2023 | 14.44% | 4245 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Oct 12, 2023 | 36.24% | 50 | Previous Initiates Current Overweight | Get Alert | |
| Sep 12, 2023 | 22.62% | 4546 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Aug 3, 2023 | 25.34% | 4648 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Aug 3, 2023 | 30.79% | 4851 | Previous Neutral Current Neutral | Get Alert | |
| Aug 3, 2023 | 68.94% | 6264 | Previous Overweight Current Overweight | Get Alert | |
| Jul 21, 2023 | 74.39% | 6264 | Previous Overweight Current Overweight | Get Alert | |
| Jul 18, 2023 | 63.49% | 5860 | Previous Buy Current Buy | Get Alert | |
| Jul 18, 2023 | 63.49% | 60 | Previous Market Outperform Current Market Outperform | Get Alert |
MGM Resorts International (NYSE:MGM)의 최신 목표 주가는 11월 21, 2025에 Citigroup에 의해 보고되었습니다. 이 애널리스트 기관은 $35.00에 대한 가격 목표를 설정했으며, 12개월 이내에 MGM이(가) fall될 것으로 예상합니다 (가능한 -4.63% downside). 지난 1년간 49개의 애널리스트 기관이 평가를 보고했습니다.
MGM Resorts International (NYSE:MGM)에 대한 최신 애널리스트 평가는 Citigroup에 의해 제공되었으며, MGM Resorts International은(는) neutral 평가를 다운그레이드했다합니다.
MGM Resorts International에 대한 마지막 업그레이드는 5월 2, 2024에 발생했습니다. 이 때 Susquehanna는 $54로 가격 목표를 올렸습니다. Susquehanna는 이전에 MGM Resorts International에 대해 a neutral를 가지고 있었습니다.
MGM Resorts International에 대한 마지막 다운그레이드는 11월 21, 2025에 발생했습니다. 이 때 Citigroup가 MGM Resorts International에 대해 가격 목표를 $47.5에서 $35로 변경했습니다.
애널리스트들은 주식 평가를 내리기 위해 철저한 연구를 진행합니다. 이 연구에는 공개된 재무 보고서를 검토하고, MGM Resorts International의 경영진 및 고객과 대화하며, 실적 회의 통화를 듣는 것이 포함됩니다. 대부분의 애널리스트들은 이를 매 분기마다 수행하므로, 한 해에는 회사당 애널리스트 당 4번의 평가를 받을 수 있습니다. MGM Resorts International에 대한 마지막 평가는 11월 21, 2025에 제출되었으므로, 다음 평가가 11월 21, 2026쯤에 제공될 것으로 예상됩니다.
평가는 주관적이며 변할 수 있지만, 최신 MGM Resorts International (MGM) 평가는 다운그레이드했다로, 가격 목표는 $47.50에서 $35.00으로 조정되었습니다. 현재 MGM Resorts International (MGM)의 가격은 $36.70로, 이는 애널리스트의 예측 범위에서 out of입니다.
검색 애널리스트 평가 및 가격 목표 모든 주식에 대한
